Diffy - Ch Wychway's John Dear Green
Mojusta's Challenge of Churchil | Churcheil's I'll Take The Challenge | Ripple Crooks Loan Challenger | |
Shilohs Nomoblues O'Churchil | |||
CHURCHILS MOONBELL TREASURE, TD, CH | Churchil's Treasured Moon | ||
Churchill's Iron Belle Satine | |||
Loamy Lanes Isobell | Loamy Lanes Dillon | Phenix Du Hameau de Nantilly | |
Nostalgie of the Linden-Trees | |||
Wrinkle Famous Alhavant | Scipio Famous Alhavant | ||
Romance Famous Alhavant | |||
Wychway's Almost a Printcess BGCH, RA, CD CHIC | CH MASON'S USSARD D'LIA PHAIL | Huggable Heartlands Neon Sky | |
Ozma D'Lia Phail | |||
ATBAYS O'BRIAN O'CHURCHILLOFA hips Good | |||
ATBAYS FANCY THAT AT CHURCHILL | |||
GCh Wychway's Rockin' The Tiara BN, RN2015/9/10Royals litter OFA Excellent, Elbows clear, cardiac Clear echo | Ch Mason-Sherick's Big Ben 4 HeartlandOFA Fair, Elbows Clear Cardiac clear echo | ||
GCh Noir's She's Our Queen of Hearts RN2010/6/19 | CH Honey Tree's GGM Finest Hour BN, RN, MT CHICOFA Good, Elbows & cardiac cleared (ultrasound)CHIC | ||
Ch Wychway's She's Indawggnito RN, MT BBHOFOFA Good hips OFA elbows clear Cardiac Clear CHIC (B&T (full coat) |