"Cones" litter Sire "Trax"
2021/6/18Ch Mason-Sherick's Big Ben 4 HeartlandOFA Fair, Elbows Clear Cardiac clear echo | |||
Edenhill Mason Priscilla | |||
GCh Wychway's Rockin' The Tiara BN, RN2015/9/10Royals litter OFA Excellent, Elbows clear, cardiac Clear echo | Ch Mason-Sherick's Big Ben 4 HeartlandOFA Fair, Elbows Clear Cardiac clear echo | ||
GCh Noir's She's Our Queen of Hearts RN2010/6/19 | CH Honey Tree's GGM Finest Hour BN, RN, MT CHICOFA Good, Elbows & cardiac cleared (ultrasound)CHIC | ||
Ch Wychway's She's Indawggnito RN, MT BBHOFOFA Good hips OFA elbows clear Cardiac Clear CHIC (B&T (full coat) | |||
Wychways Nut On My Watch2016/12/10OFA cleared CHIC #143560 Cardiac Advanced Clear Elbows Normal Hips Good DM Normal | GrCH Wychway-Noir's Play it Again RA,BN, MT2011/6/23Cardiac Echo clear, DM clear by parentage, OFA Hips Good, Elbows Normal | CH Honey Tree's GGM Finest Hour BN, RN, MT CHICOFA Good, Elbows & cardiac cleared (ultrasound)CHIC | Riverbluff's WakefulOFA # 112 Born 6/6/74 Produced the first bloodhound frozen sperm litter in 1986 |
Ch Wychway's She's Indawggnito RN, MT BBHOFOFA Good hips OFA elbows clear Cardiac Clear CHIC (B&T (full coat) | Ch Button Bay's Bigg ReddawggOFA Hips Fair OFA Elbows clear | ||
Ch Wychway's Needs No Alderation RN, MT, BBHOFOFA hips Good OFA Elbows Clear OFA cardiac clear PennHIP | |||
GCh Heather's a Little Night MusicTop ranking, multiple group and specialty winning CHIC - Hips Excellent, Elbows & Cardiac Clear | GCh Heather's Knock on WoodMultiple BIS & Specialty winner in both US and Canada. Winner of Eukanuba and first OFA CH of Health CHIC | ||
CH Honey Tree's GGM Finest Hour BN, RN, MT CHICOFA Good, Elbows & cardiac cleared (ultrasound)CHIC | |||
Ch Wychway's She's Indawggnito RN, MT BBHOFOFA Good hips OFA elbows clear Cardiac Clear CHIC (B&T (full coat) |
A single puppy from our Dual sire litter was from Ziggy...here is his pedigree

A single puppy from our Dual Sired litter was from Ziggy...here is Limes pedigree
Lime Boy
2021/6GCH Wychway's Rock My World | CH MASON'S USSARD D'LIA PHAIL | Huggable Heartlands Neon Sky | |
Ozma D'Lia Phail | |||
ATBAYS O'BRIAN O'CHURCHILLOFA hips Good | |||
ATBAYS FANCY THAT AT CHURCHILL | |||
GCh Wychway's Rockin' The Tiara BN, RN2015/9/10Royals litter OFA Excellent, Elbows clear, cardiac Clear echo | Ch Mason-Sherick's Big Ben 4 HeartlandOFA Fair, Elbows Clear Cardiac clear echo | ||
GCh Noir's She's Our Queen of Hearts RN2010/6/19 | CH Honey Tree's GGM Finest Hour BN, RN, MT CHICOFA Good, Elbows & cardiac cleared (ultrasound)CHIC | ||
Ch Wychway's She's Indawggnito RN, MT BBHOFOFA Good hips OFA elbows clear Cardiac Clear CHIC (B&T (full coat) | |||
Wychways Nut On My Watch2016/12/10OFA cleared CHIC #143560 Cardiac Advanced Clear Elbows Normal Hips Good DM Normal | GrCH Wychway-Noir's Play it Again RA,BN, MT2011/6/23Cardiac Echo clear, DM clear by parentage, OFA Hips Good, Elbows Normal | CH Honey Tree's GGM Finest Hour BN, RN, MT CHICOFA Good, Elbows & cardiac cleared (ultrasound)CHIC | Riverbluff's WakefulOFA # 112 Born 6/6/74 Produced the first bloodhound frozen sperm litter in 1986 |
Ch Wychway's She's Indawggnito RN, MT BBHOFOFA Good hips OFA elbows clear Cardiac Clear CHIC (B&T (full coat) | Ch Button Bay's Bigg ReddawggOFA Hips Fair OFA Elbows clear | ||
Ch Wychway's Needs No Alderation RN, MT, BBHOFOFA hips Good OFA Elbows Clear OFA cardiac clear PennHIP | |||
GCh Heather's a Little Night MusicTop ranking, multiple group and specialty winning CHIC - Hips Excellent, Elbows & Cardiac Clear | GCh Heather's Knock on WoodMultiple BIS & Specialty winner in both US and Canada. Winner of Eukanuba and first OFA CH of Health CHIC | ||
CH Honey Tree's GGM Finest Hour BN, RN, MT CHICOFA Good, Elbows & cardiac cleared (ultrasound)CHIC | |||
Ch Wychway's She's Indawggnito RN, MT BBHOFOFA Good hips OFA elbows clear Cardiac Clear CHIC (B&T (full coat) |